Search
Monthly E-News

Tide Predictions (Fort Morgan)



DayDateTimeHeightTimeHeightTimeHeightTimeHeightTimeHeight
Sun2/1/200903:07AM LST0.0 L02:58PM LST0.9 H      
Mon2/2/200903:34AM LST-0.2 L03:27PM LST1.0 H      
Tue2/3/200904:24AM LST-0.4 L04:14PM LST1.2 H      
Wed2/4/200905:17AM LST-0.6 L05:12PM LST1.4 H      
Thu2/5/200906:10AM LST-0.8 L06:18PM LST1.4 H      
Fri2/6/200907:00AM LST-0.9 L07:27PM LST1.4 H      
Sat2/7/200907:44AM LST-0.8 L08:32PM LST1.4 H      
Sun2/8/200908:22AM LST-0.7 L09:32PM LST1.2 H      
Mon2/9/200908:48AM LST-0.5 L10:27PM LST1.0 H      
Tue2/10/200908:49AM LST-0.2 L11:17PM LST0.7 H      
Wed2/11/200908:06AM LST0.0 L03:24PM LST0.5 H07:18PM LST0.3 L    
Thu2/12/200912:06AM LST0.5 H07:21AM LST0.2 L02:37PM LST0.6 H09:19PM LST0.2 L  
Fri2/13/200912:58AM LST0.2 H06:37AM LST0.2 L02:07PM LST0.7 H    
Sat2/14/200901:42AM LST0.1 L02:11PM LST0.9 H      
Sun2/15/200902:41AM LST-0.1 L02:35PM LST1.0 H      
Mon2/16/200903:35AM LST-0.2 L03:13PM LST1.0 H      
Tue2/17/200904:27AM LST-0.2 L04:03PM LST1.1 H      
Wed2/18/200905:17AM LST-0.3 L05:02PM LST1.1 H      
Thu2/19/200906:03AM LST-0.4 L06:08PM LST1.1 H      
Fri2/20/200906:43AM LST-0.5 L07:14PM LST1.1 H      
Sat2/21/200907:17AM LST-0.4 L08:13PM LST1.1 H      
Sun2/22/200907:42AM LST-0.3 L09:04PM LST1.0 H      
Mon2/23/200907:55AM LST-0.2 L09:51PM LST0.9 H      
Tue2/24/200907:48AM LST-0.1 L10:40PM LST0.8 H      
Wed2/25/200907:24AM LST0.1 L02:50PM LST0.5 H06:36PM LST0.4 L11:40PM LST0.6 H  
Thu2/26/200907:06AM LST0.2 L02:05PM LST0.6 H08:01PM LST0.3 L    
Fri2/27/200901:24AM LST0.4 H06:45AM LST0.3 L01:13PM LST0.7 H09:20PM LST0.2 L  
Sat2/28/200901:03PM LST0.9 H11:04PM LST0.0 L      
Sun3/1/200901:24PM LST1.1 H